Agency vs Eldon
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Agency | Eldon |
|---|---|---|
| Population | 516 | 816 |
| Median household income | $59,028 | $52,813 |
| Median age | 44.8 | 41.3 |
| Median home value | $138,800 | $57,600 |
| Bachelor’s degree or higher | 17.8% | 12.8% |
| Foreign-born residents | 0.0% | 1.3% |
| Owner-occupied homes | 75.9% | 75.8% |
| Mean commute to work | 19.4 minutes | 26.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.