Agency vs Hedrick
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AgencyWapello County
Population 623 (2024 estimate)
HedrickKeokuk County
Population 717 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Agency | Hedrick |
|---|---|---|
| Population | 516 | 826 |
| Median household income | $59,028 | $63,750 |
| Median age | 44.8 | 39.2 |
| Median home value | $138,800 | $75,900 |
| Bachelor’s degree or higher | 17.8% | 13.6% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 75.9% | 72.8% |
| Mean commute to work | 19.4 minutes | 25.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.