Alleman vs Ankeny
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Alleman | Ankeny |
|---|---|---|
| Population | 400 | 70,542 |
| Median household income | $120,833 | $106,603 |
| Median age | 47.8 | 33.2 |
| Median home value | $275,700 | $311,300 |
| Bachelor’s degree or higher | 46.2% | 53.2% |
| Foreign-born residents | 1.5% | 5.0% |
| Owner-occupied homes | 100.0% | 71.0% |
| Mean commute to work | 21.6 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.