Alleman vs Slater
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Alleman | Slater |
|---|---|---|
| Population | 400 | 1,498 |
| Median household income | $120,833 | $87,708 |
| Median age | 47.8 | 39.0 |
| Median home value | $275,700 | $222,000 |
| Bachelor’s degree or higher | 46.2% | 34.0% |
| Foreign-born residents | 1.5% | 0.7% |
| Owner-occupied homes | 100.0% | 86.6% |
| Mean commute to work | 21.6 minutes | 23.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.