Alton vs Hospers
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Alton | Hospers |
|---|---|---|
| Population | 1,350 | 945 |
| Median household income | $86,136 | $73,819 |
| Median age | 32.7 | 30.0 |
| Median home value | $204,600 | $163,700 |
| Bachelor’s degree or higher | 21.9% | 15.4% |
| Foreign-born residents | 3.5% | 7.8% |
| Owner-occupied homes | 84.9% | 80.8% |
| Mean commute to work | 15.3 minutes | 13.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.