Archer vs Hospers
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Archer | Hospers |
|---|---|---|
| Population | 144 | 945 |
| Median household income | $66,250 | $73,819 |
| Median age | 44.0 | 30.0 |
| Median home value | $59,200 | $163,700 |
| Bachelor’s degree or higher | 26.4% | 15.4% |
| Foreign-born residents | 1.4% | 7.8% |
| Owner-occupied homes | 83.1% | 80.8% |
| Mean commute to work | 13.5 minutes | 13.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.