Aredale vs Bristow
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Aredale | Bristow |
|---|---|---|
| Population | 46 | 173 |
| Median age | 53.0 | 44.0 |
| Median home value | $58,300 | $54,400 |
| Bachelor’s degree or higher | 10.5% | 3.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 69.2% | 85.0% |
| Mean commute to work | 26.4 minutes | 21.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.