Arispe vs Ellston
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Arispe | Ellston |
|---|---|---|
| Population | 79 | 33 |
| Median household income | $46,250 | $65,714 |
| Median age | 47.8 | 36.8 |
| Median home value | $73,300 | $21,800 |
| Bachelor’s degree or higher | 26.4% | 44.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 92.9% | 85.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.