Asbury vs Graf
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Asbury | Graf |
|---|---|---|
| Population | 5,949 | 40 |
| Median household income | $130,071 | $57,083 |
| Median age | 37.3 | 56.5 |
| Median home value | $312,400 | $212,500 |
| Bachelor’s degree or higher | 51.3% | 16.1% |
| Foreign-born residents | 6.3% | 0.0% |
| Owner-occupied homes | 92.3% | 82.4% |
| Mean commute to work | 19.1 minutes | 22.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.