Bode vs Ottosen
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BodeHumboldt County
Population 304 (2024 estimate)
OttosenHumboldt County
Population 41 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bode | Ottosen |
|---|---|---|
| Population | 388 | 31 |
| Median household income | $63,750 | $43,125 |
| Median age | 35.9 | 51.5 |
| Median home value | $69,300 | $65,000 |
| Bachelor’s degree or higher | 18.4% | 20.8% |
| Foreign-born residents | 16.0% | 3.2% |
| Owner-occupied homes | 72.1% | 84.6% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.