Bristow vs Greene
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bristow | Greene |
|---|---|---|
| Population | 173 | 1,390 |
| Median age | 44.0 | 38.3 |
| Median home value | $54,400 | $125,200 |
| Bachelor’s degree or higher | 3.7% | 28.2% |
| Foreign-born residents | 0.0% | 6.3% |
| Owner-occupied homes | 85.0% | 70.1% |
| Mean commute to work | 21.7 minutes | 27.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.