Burt vs Titonka
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Burt | Titonka |
|---|---|---|
| Population | 506 | 423 |
| Median household income | $61,250 | $54,063 |
| Median age | 38.4 | 51.4 |
| Median home value | $76,000 | $61,400 |
| Bachelor’s degree or higher | 14.0% | 16.6% |
| Foreign-born residents | 1.6% | 1.4% |
| Owner-occupied homes | 89.4% | 86.7% |
| Mean commute to work | 19.0 minutes | 26.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.