Carson vs Macedonia
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CarsonPottawattamie County
Population 772 (2024 estimate)
MacedoniaPottawattamie County
Population 266 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carson | Macedonia |
|---|---|---|
| Population | 768 | 191 |
| Median household income | $70,703 | $59,643 |
| Median age | 42.4 | 43.3 |
| Median home value | $172,600 | $125,000 |
| Bachelor’s degree or higher | 24.4% | 13.6% |
| Foreign-born residents | 0.5% | 1.0% |
| Owner-occupied homes | 80.7% | 80.0% |
| Mean commute to work | 32.6 minutes | 22.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.