Carter Lake vs Crescent
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Carter LakePottawattamie County
Population 3,752 (2024 estimate)
CrescentPottawattamie County
Population 626 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carter Lake | Crescent |
|---|---|---|
| Population | 3,773 | 591 |
| Median household income | $75,037 | $104,583 |
| Median age | 40.1 | 42.2 |
| Median home value | $161,200 | $265,000 |
| Bachelor’s degree or higher | 12.9% | 23.6% |
| Foreign-born residents | 8.1% | 0.0% |
| Owner-occupied homes | 84.3% | 94.8% |
| Mean commute to work | 19.4 minutes | 19.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.