Castana vs Rodney
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Castana | Rodney |
|---|---|---|
| Population | 157 | 48 |
| Median household income | $55,833 | $52,188 |
| Median age | 59.7 | 52.9 |
| Median home value | $67,500 | $162,500 |
| Bachelor’s degree or higher | 3.0% | 12.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 87.5% | 90.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.