Clio vs Lineville
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Clio | Lineville |
|---|---|---|
| Population | 23 | 261 |
| Median household income | $45,000 | $51,375 |
| Median age | 64.3 | 41.2 |
| Median home value | $52,500 | $51,900 |
| Bachelor’s degree or higher | 26.1% | 12.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 72.2% | 78.2% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.