Coin vs Northboro
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Coin | Northboro |
|---|---|---|
| Population | 335 | 44 |
| Median household income | $49,500 | $33,250 |
| Median age | 44.9 | 61.7 |
| Median home value | $50,900 | $55,000 |
| Bachelor’s degree or higher | 14.3% | 16.2% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 79.2% | 92.6% |
| Mean commute to work | 23.9 minutes | 20.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.