Coin vs Yorktown
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Coin | Yorktown |
|---|---|---|
| Population | 335 | 26 |
| Median household income | $49,500 | $47,500 |
| Median age | 44.9 | 34.5 |
| Median home value | $50,900 | $83,300 |
| Bachelor’s degree or higher | 14.3% | 23.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 79.2% | 66.7% |
| Mean commute to work | 23.9 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.