Coulter vs Dows
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Coulter | Dows |
|---|---|---|
| Population | 251 | 544 |
| Median household income | $58,125 | $58,750 |
| Median age | 29.5 | 37.0 |
| Median home value | $82,000 | $56,200 |
| Bachelor’s degree or higher | 7.8% | 19.2% |
| Foreign-born residents | 9.6% | 1.5% |
| Owner-occupied homes | 68.4% | 73.3% |
| Mean commute to work | 25.7 minutes | 29.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.