Davis City vs Kellerton
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Davis CityDecatur County
Population 178 (2024 estimate)
KellertonRinggold County
Population 241 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Davis City | Kellerton |
|---|---|---|
| Population | 170 | 270 |
| Median household income | $37,417 | $54,375 |
| Median age | 37.5 | 32.5 |
| Median home value | $45,500 | $57,100 |
| Bachelor’s degree or higher | 4.3% | 4.2% |
| Foreign-born residents | 2.9% | 0.0% |
| Owner-occupied homes | 66.7% | 65.0% |
| Mean commute to work | 28.9 minutes | 34.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.