Delhi vs Ryan
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Delhi | Ryan |
|---|---|---|
| Population | 499 | 383 |
| Median household income | $84,079 | $77,500 |
| Median age | 43.8 | 38.4 |
| Median home value | $161,500 | $148,100 |
| Bachelor’s degree or higher | 24.7% | 26.2% |
| Foreign-born residents | 0.0% | 0.3% |
| Owner-occupied homes | 82.1% | 78.3% |
| Mean commute to work | 19.2 minutes | 34.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.