Derby vs Humeston
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Derby | Humeston |
|---|---|---|
| Population | 106 | 505 |
| Median household income | $58,750 | $52,446 |
| Median age | 38.8 | 51.7 |
| Median home value | $73,800 | $65,000 |
| Bachelor’s degree or higher | 1.4% | 23.1% |
| Foreign-born residents | 0.0% | 5.3% |
| Owner-occupied homes | 94.3% | 73.6% |
| Mean commute to work | 40.4 minutes | 26.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.