Diamondhead Lake vs Stuart
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Diamondhead LakeGuthrie County
Population 283 (2019-2023 estimate)
StuartAdair County
Population 1,887 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Diamondhead Lake | Stuart |
|---|---|---|
| Population | 283 | 1,642 |
| Median household income | $125,000 | $62,500 |
| Median age | 57.0 | 40.5 |
| Median home value | $257,700 | $152,300 |
| Bachelor’s degree or higher | 50.0% | 17.3% |
| Foreign-born residents | 0.0% | 5.3% |
| Owner-occupied homes | 100.0% | 70.4% |
| Mean commute to work | 42.0 minutes | 27.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.