Dike vs Holland
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dike | Holland |
|---|---|---|
| Population | 1,258 | 343 |
| Median household income | $88,523 | $71,979 |
| Median age | 39.3 | 43.1 |
| Median home value | $235,900 | $111,700 |
| Bachelor’s degree or higher | 42.0% | 21.6% |
| Foreign-born residents | 1.7% | 2.6% |
| Owner-occupied homes | 87.9% | 84.2% |
| Mean commute to work | 19.2 minutes | 23.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.