Dixon vs Donahue
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dixon | Donahue |
|---|---|---|
| Population | 190 | 382 |
| Median household income | $70,000 | $103,750 |
| Median age | 33.5 | 38.8 |
| Median home value | $123,900 | $211,900 |
| Bachelor’s degree or higher | 12.7% | 22.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 81.0% | 95.7% |
| Mean commute to work | 33.2 minutes | 30.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.