Duncombe vs Webster City
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DuncombeWebster County
Population 374 (2024 estimate)
Webster CityHamilton County
Population 7,763 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Duncombe | Webster City |
|---|---|---|
| Population | 382 | 7,769 |
| Median household income | $63,125 | $65,844 |
| Median age | 29.2 | 40.4 |
| Median home value | $108,200 | $115,400 |
| Bachelor’s degree or higher | 9.0% | 21.7% |
| Foreign-born residents | 2.9% | 10.6% |
| Owner-occupied homes | 57.1% | 65.9% |
| Mean commute to work | 21.5 minutes | 18.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.