Eagle Grove vs Vincent
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Eagle GroveWright County
Population 3,615 (2024 estimate)
VincentWebster County
Population 125 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Eagle Grove | Vincent |
|---|---|---|
| Population | 3,588 | 160 |
| Median household income | $58,458 | $83,125 |
| Median age | 33.6 | 32.6 |
| Median home value | $95,100 | $93,300 |
| Bachelor’s degree or higher | 18.8% | 25.3% |
| Foreign-born residents | 10.5% | 7.5% |
| Owner-occupied homes | 65.3% | 74.6% |
| Mean commute to work | 22.9 minutes | 19.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.