Elkport vs Garber
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Elkport | Garber |
|---|---|---|
| Population | 17 | 129 |
| Median household income | $26,458 | $49,000 |
| Median age | 59.9 | 39.9 |
| Median home value | $64,200 | $67,500 |
| Bachelor’s degree or higher | 0.0% | 2.6% |
| Foreign-born residents | 0.0% | 3.9% |
| Owner-occupied homes | 100.0% | 76.8% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.