Emerson vs Hastings
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Emerson | Hastings |
|---|---|---|
| Population | 547 | 121 |
| Median household income | $47,426 | $81,719 |
| Median age | 45.1 | 44.6 |
| Median home value | $113,600 | $93,800 |
| Bachelor’s degree or higher | 10.5% | 9.0% |
| Foreign-born residents | 2.0% | 0.8% |
| Owner-occupied homes | 80.3% | 95.7% |
| Mean commute to work | 26.5 minutes | 32.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.