Essex vs Imogene
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Essex | Imogene |
|---|---|---|
| Population | 875 | 50 |
| Median household income | $57,344 | $66,250 |
| Median age | 48.0 | 40.4 |
| Median home value | $87,700 | $49,200 |
| Bachelor’s degree or higher | 16.3% | 17.6% |
| Foreign-born residents | 2.2% | 0.0% |
| Owner-occupied homes | 78.9% | 92.9% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.