Fairfax vs Norway
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Fairfax | Norway |
|---|---|---|
| Population | 2,865 | 490 |
| Median household income | $120,552 | $91,250 |
| Median age | 37.1 | 47.2 |
| Median home value | $278,800 | $155,400 |
| Bachelor’s degree or higher | 36.9% | 17.9% |
| Foreign-born residents | 2.7% | 0.0% |
| Owner-occupied homes | 93.2% | 96.1% |
| Mean commute to work | 24.6 minutes | 21.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.