Farragut vs Hamburg
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FarragutFremont County
Population 480 (2024 estimate)
HamburgFremont County
Population 863 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Farragut | Hamburg |
|---|---|---|
| Population | 397 | 1,034 |
| Median household income | $65,938 | $57,727 |
| Median age | 45.5 | 41.9 |
| Median home value | $102,900 | $107,300 |
| Bachelor’s degree or higher | 12.7% | 9.9% |
| Foreign-born residents | 0.0% | 0.6% |
| Owner-occupied homes | 68.7% | 76.9% |
| Mean commute to work | 17.5 minutes | 22.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.