Franklin vs Houghton
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Franklin | Houghton |
|---|---|---|
| Population | 135 | 87 |
| Median household income | $47,500 | $104,375 |
| Median age | 45.4 | 43.3 |
| Median home value | $116,500 | $212,500 |
| Bachelor’s degree or higher | 16.1% | 37.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 91.9% | 83.8% |
| Mean commute to work | 25.9 minutes | 17.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.