Garwin vs Montour
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Garwin | Montour |
|---|---|---|
| Population | 554 | 163 |
| Median household income | $56,563 | $95,500 |
| Median age | 50.3 | 55.8 |
| Median home value | $85,100 | $99,600 |
| Bachelor’s degree or higher | 8.7% | 20.4% |
| Foreign-born residents | 0.2% | 0.0% |
| Owner-occupied homes | 79.4% | 98.9% |
| Mean commute to work | 18.7 minutes | 25.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.