Garwin vs Toledo
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Garwin | Toledo |
|---|---|---|
| Population | 554 | 2,079 |
| Median household income | $56,563 | $56,719 |
| Median age | 50.3 | 41.2 |
| Median home value | $85,100 | $124,000 |
| Bachelor’s degree or higher | 8.7% | 16.7% |
| Foreign-born residents | 0.2% | 2.1% |
| Owner-occupied homes | 79.4% | 70.5% |
| Mean commute to work | 18.7 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.