Graf vs Peosta
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Graf | Peosta |
|---|---|---|
| Population | 40 | 1,922 |
| Median household income | $57,083 | $120,375 |
| Median age | 56.5 | 34.9 |
| Median home value | $212,500 | $304,600 |
| Bachelor’s degree or higher | 16.1% | 40.3% |
| Foreign-born residents | 0.0% | 0.2% |
| Owner-occupied homes | 82.4% | 85.3% |
| Mean commute to work | 22.5 minutes | 18.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.