Grafton vs Manly
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Grafton | Manly |
|---|---|---|
| Population | 233 | 1,288 |
| Median household income | $52,188 | $67,083 |
| Median age | 51.2 | 41.0 |
| Median home value | $94,600 | $110,900 |
| Bachelor’s degree or higher | 14.4% | 20.7% |
| Foreign-born residents | 0.9% | 0.0% |
| Owner-occupied homes | 67.9% | 66.1% |
| Mean commute to work | 23.3 minutes | 22.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.