Greenville vs Webb
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GreenvilleClay County
Population 69 (2024 estimate)
WebbClay County
Population 139 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Greenville | Webb |
|---|---|---|
| Population | 70 | 147 |
| Median household income | $44,375 | $70,179 |
| Median age | 26.5 | 37.4 |
| Median home value | $70,000 | $64,300 |
| Bachelor’s degree or higher | 0.0% | 15.6% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 95.2% | 78.0% |
| Mean commute to work | 24.3 minutes | 24.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.