Harper vs Keota
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Harper | Keota |
|---|---|---|
| Population | 130 | 819 |
| Median household income | $70,417 | $64,500 |
| Median age | 22.3 | 43.2 |
| Median home value | $95,000 | $100,300 |
| Bachelor’s degree or higher | 21.7% | 14.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 87.9% | 84.7% |
| Mean commute to work | 18.8 minutes | 32.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.