Harris vs Lake Park
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HarrisOsceola County
Population 145 (2024 estimate)
Lake ParkDickinson County
Population 1,155 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Harris | Lake Park |
|---|---|---|
| Population | 191 | 1,191 |
| Median household income | $51,517 | $73,977 |
| Median age | 60.3 | 40.1 |
| Median home value | $71,700 | $153,500 |
| Bachelor’s degree or higher | 4.4% | 15.1% |
| Foreign-born residents | 47.1% | 1.9% |
| Owner-occupied homes | 29.1% | 88.1% |
| Mean commute to work | 11.9 minutes | 20.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.