Hartley vs Royal
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hartley | Royal |
|---|---|---|
| Population | 1,588 | 518 |
| Median household income | $51,118 | $57,450 |
| Median age | 48.1 | 31.2 |
| Median home value | $108,400 | $79,400 |
| Bachelor’s degree or higher | 13.5% | 19.7% |
| Foreign-born residents | 3.5% | 0.2% |
| Owner-occupied homes | 76.2% | 68.9% |
| Mean commute to work | 21.4 minutes | 23.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.