Harvey vs Lovilia
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Harvey | Lovilia |
|---|---|---|
| Population | 204 | 477 |
| Median household income | $48,750 | $55,000 |
| Median age | 46.3 | 29.4 |
| Median home value | $69,400 | $89,800 |
| Bachelor’s degree or higher | 12.8% | 7.5% |
| Foreign-born residents | 2.5% | 0.0% |
| Owner-occupied homes | 80.7% | 83.7% |
| Mean commute to work | 20.9 minutes | 39.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.