Holland vs Stout
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Holland | Stout |
|---|---|---|
| Population | 343 | 274 |
| Median household income | $71,979 | $86,250 |
| Median age | 43.1 | 33.5 |
| Median home value | $111,700 | $123,800 |
| Bachelor’s degree or higher | 21.6% | 17.9% |
| Foreign-born residents | 2.6% | 0.7% |
| Owner-occupied homes | 84.2% | 80.4% |
| Mean commute to work | 23.0 minutes | 31.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.