Huxley vs Kelley
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Huxley | Kelley |
|---|---|---|
| Population | 4,440 | 386 |
| Median household income | $122,716 | $119,375 |
| Median age | 34.6 | 32.7 |
| Median home value | $296,100 | $218,800 |
| Bachelor’s degree or higher | 58.0% | 36.3% |
| Foreign-born residents | 1.2% | 0.0% |
| Owner-occupied homes | 83.0% | 57.3% |
| Mean commute to work | 24.0 minutes | 21.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.