Iowa Falls vs Popejoy
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Iowa FallsHardin County
Population 4,993 (2024 estimate)
PopejoyFranklin County
Population 76 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Iowa Falls | Popejoy |
|---|---|---|
| Population | 5,062 | 129 |
| Median household income | $53,051 | $38,819 |
| Median age | 39.0 | 39.4 |
| Median home value | $106,300 | $73,500 |
| Bachelor’s degree or higher | 22.3% | 0.0% |
| Foreign-born residents | 3.3% | 0.0% |
| Owner-occupied homes | 63.5% | 80.0% |
| Mean commute to work | 14.6 minutes | 21.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.