Kelley vs Sheldahl
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kelley | Sheldahl |
|---|---|---|
| Population | 386 | 348 |
| Median household income | $119,375 | $67,500 |
| Median age | 32.7 | 37.1 |
| Median home value | $218,800 | $175,000 |
| Bachelor’s degree or higher | 36.3% | 24.0% |
| Foreign-born residents | 0.0% | 0.6% |
| Owner-occupied homes | 57.3% | 90.5% |
| Mean commute to work | 21.5 minutes | 29.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.