Keokuk vs Mooar
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Keokuk | Mooar |
|---|---|---|
| Population | 9,748 | 260 |
| Median household income | $49,340 | $79,861 |
| Median age | 40.3 | 35.4 |
| Median home value | $93,700 | $77,700 |
| Bachelor’s degree or higher | 17.4% | 23.9% |
| Foreign-born residents | 0.6% | 0.0% |
| Owner-occupied homes | 60.1% | 100.0% |
| Mean commute to work | 14.2 minutes | 9.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.