Keota vs Kinross
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Keota | Kinross |
|---|---|---|
| Population | 819 | 140 |
| Median household income | $64,500 | $63,750 |
| Median age | 43.2 | 33.0 |
| Median home value | $100,300 | $55,500 |
| Bachelor’s degree or higher | 14.8% | 1.2% |
| Foreign-born residents | 0.0% | 1.4% |
| Owner-occupied homes | 84.7% | 100.0% |
| Mean commute to work | 32.1 minutes | 44.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.