Lacona vs Milo
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lacona | Milo |
|---|---|---|
| Population | 307 | 773 |
| Median household income | $70,647 | $76,250 |
| Median age | 53.6 | 36.7 |
| Median home value | $92,500 | $145,400 |
| Bachelor’s degree or higher | 16.8% | 18.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 86.2% | 86.0% |
| Mean commute to work | 39.1 minutes | 34.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.