Lincoln vs Morrison
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lincoln | Morrison |
|---|---|---|
| Population | 88 | 125 |
| Median household income | $56,875 | $88,750 |
| Median age | 56.4 | 39.9 |
| Median home value | $102,900 | $137,500 |
| Bachelor’s degree or higher | 10.5% | 24.1% |
| Foreign-born residents | 0.0% | 1.6% |
| Owner-occupied homes | 86.0% | 91.5% |
| Mean commute to work | 19.9 minutes | 18.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.